[Back to FSM Report](../finite_state_machines.md)
# FSM #7: current_state ## Summary |Name|Location|Graph|Reset State|States|Input Signals|Output Signals| |---|---|:---:|---|---|---:|---:| current_state|data_out_buf.vhd#121|Open FSM Diagram|INIT_ST| Count: 5
ADD_EEP_ST
IDLE_ST
INIT_ST
WAIT_EIP_ST
WAIT_END_FLUSH_ST|9|5||
## Input Signals Count: 9 |Name|Declaration| |---|---| |LINK_RESET_DLRE|data_out_buf.vhd#40| |S_AXIS_TDATA_NW|data_out_buf.vhd#45| |S_AXIS_TUSER_NW|data_out_buf.vhd#46| |S_AXIS_TVALID_NW|data_out_buf.vhd#48| |cont_mode_flg|data_out_buf.vhd#138| |last_k_char|data_out_buf.vhd#139| |link_reset_dlre_sync|data_out_buf.vhd#162| |s_axis_tready_i|data_out_buf.vhd#135| |s_axis_tready_r|data_out_buf.vhd#136|| ## Output Signals Count: 5 |Name|Declaration| |---|---| |cmd_flush|data_out_buf.vhd#140| |s_axis_tdata_i|data_out_buf.vhd#131| |s_axis_tlast_i|data_out_buf.vhd#133| |s_axis_tuser_i|data_out_buf.vhd#132| |s_axis_tvalid_i|data_out_buf.vhd#134| ## Transition table |From|To|Input Control Signals| |---|---|---| |INIT_ST|INIT_ST|LINK_RESET_DLRE: data_out_buf.vhd#40
link_reset_dlre_sync: data_out_buf.vhd#162| |INIT_ST|IDLE_ST|LINK_RESET_DLRE: data_out_buf.vhd#40
link_reset_dlre_sync: data_out_buf.vhd#162| |IDLE_ST|IDLE_ST|cont_mode_flg: data_out_buf.vhd#138
link_reset_dlre_sync: data_out_buf.vhd#162| |IDLE_ST|WAIT_END_FLUSH_ST|last_k_char: data_out_buf.vhd#139
link_reset_dlre_sync: data_out_buf.vhd#162| |IDLE_ST|ADD_EEP_ST|cont_mode_flg: data_out_buf.vhd#138
link_reset_dlre_sync: data_out_buf.vhd#162| |IDLE_ST|WAIT_EIP_ST|last_k_char: data_out_buf.vhd#139
link_reset_dlre_sync: data_out_buf.vhd#162| |WAIT_END_FLUSH_ST|IDLE_ST|s_axis_tready_i: data_out_buf.vhd#135| |WAIT_END_FLUSH_ST|WAIT_END_FLUSH_ST|s_axis_tready_i: data_out_buf.vhd#135| |ADD_EEP_ST|IDLE_ST|S_AXIS_TUSER_NW: data_out_buf.vhd#46
S_AXIS_TVALID_NW: data_out_buf.vhd#48
s_axis_tready_i: data_out_buf.vhd#135
s_axis_tready_r: data_out_buf.vhd#136| |ADD_EEP_ST|ADD_EEP_ST|s_axis_tready_i: data_out_buf.vhd#135
s_axis_tready_r: data_out_buf.vhd#136| |ADD_EEP_ST|WAIT_EIP_ST|S_AXIS_TUSER_NW: data_out_buf.vhd#46
S_AXIS_TVALID_NW: data_out_buf.vhd#48
s_axis_tready_i: data_out_buf.vhd#135
s_axis_tready_r: data_out_buf.vhd#136| |WAIT_EIP_ST|IDLE_ST|S_AXIS_TDATA_NW: data_out_buf.vhd#45
S_AXIS_TUSER_NW: data_out_buf.vhd#46
S_AXIS_TVALID_NW: data_out_buf.vhd#48| |WAIT_EIP_ST|IDLE_ST|S_AXIS_TDATA_NW: data_out_buf.vhd#45
S_AXIS_TUSER_NW: data_out_buf.vhd#46
S_AXIS_TVALID_NW: data_out_buf.vhd#48| |WAIT_EIP_ST|IDLE_ST|S_AXIS_TDATA_NW: data_out_buf.vhd#45
S_AXIS_TUSER_NW: data_out_buf.vhd#46
S_AXIS_TVALID_NW: data_out_buf.vhd#48| |WAIT_EIP_ST|IDLE_ST|S_AXIS_TDATA_NW: data_out_buf.vhd#45
S_AXIS_TUSER_NW: data_out_buf.vhd#46
S_AXIS_TVALID_NW: data_out_buf.vhd#48| |WAIT_EIP_ST|WAIT_EIP_ST|S_AXIS_TDATA_NW: data_out_buf.vhd#45
S_AXIS_TUSER_NW: data_out_buf.vhd#46
S_AXIS_TVALID_NW: data_out_buf.vhd#48| |WAIT_EIP_ST|WAIT_EIP_ST|S_AXIS_TVALID_NW: data_out_buf.vhd#48|
[Back to FSM Report](../finite_state_machines.md)