[Back to Module Report](../module_5.md#instantiations)
# Instantiation - ints_fifo_dc_axis_s
## Summary
| Name | Architecture | Description |
| --- | --- | --- |
| ints_fifo_dc_axis_s | arch_imp | |
## Generics
Count: 6
| Name | Value | Is equal to default value? | Is set? | Description |
| --- | --- | :---: | :---: | --- |
|G_AWIDTH|7|✗|✔|Address bus FIFO length|
|G_DWIDTH|36|✔|✔|Data bus FIFO length|
|G_THRESHOLD_HIGH|125|✗|✔|High threshold|
|G_THRESHOLD_LOW|1|✗|✔|Low threshold|
|S_AXIS_TDATA_WIDTH|32|✔|✔|Data AXIS length|
|S_AXIS_TUSER_WIDTH|4|✔|✔|User AXIS length|
[Back to Module Report](../module_5.md#instantiations)