[Back to Module Report](../module_4.md#instantiations)
# Instantiation - ints_fifo_dc_axis_m
## Summary
| Name | Architecture | Description |
| --- | --- | --- |
| ints_fifo_dc_axis_m | arch_imp | |
## Generics
Count: 6
| Name | Value | Is equal to default value? | Is set? | Description |
| --- | --- | :---: | :---: | --- |
|G_AWIDTH|8|✗|✔|Address bus FIFO length|
|G_DWIDTH|36|✔|✔|Data bus FIFO length|
|G_THRESHOLD_HIGH|1024|✔|✗|High threshold|
|G_THRESHOLD_LOW|0|✔|✗|Low threshold|
|M_AXIS_TDATA_WIDTH|32|✔|✔|Data AXIS length|
|M_AXIS_TUSER_WIDTH|4|✔|✔|User AXIS length|
[Back to Module Report](../module_4.md#instantiations)