Data Access
This data set contains operating mode information for the CASSINI RPWS HFR instrument.
Version:2.4.0
This data set contains operating mode information for the CASSINI RPWS HFR instrument.
| Role | Person | |
|---|---|---|
| 1. | PrincipalInvestigator | spase://CNES/Person/CDPP-Archive/William.S.Kurth |
| 2. | DeputyPI | spase://CNES/Person/CDPP-Archive/Donald.A.Gurnett |
| 3. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Baptiste.Cecconi |
| 4. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Philippe.M.Zarka |
| 5. | CoInvestigator | spase://CNES/Person/CDPP-Archive/Laurent.Lamy |
Access via CNES Data Archive for CDPP
CASSINI RPWS HFR Mode Lists